Championship and Playoff Teams
         Championship and Playoff Teams
Year Coach Record PF PA
*1938 Ben Schwartzwalder 10-0 385 41
*1940 Ben Schwartzwalder 12-0 420 26
*1943 Jimmy Scott 9-0 356 34
*1950 Jimmy Scott 11-0 303 39
*1958 Russ Parsons 10-0-1 351 81
1959 Russ Parsons 8-2-1 327 123
1962 Russ Parsons 9-1-1 284 119
1973 Buddy James 9-2 261 95
1974 Buddy James 10-2 325 85
*1976 Buddy James 10-2 352 71
1977 Buddy James 9-2 242 79
*1978 Buddy James 11-2 334 86
1979 Buddy James 9-3 205 35
1980 Buddy James 10-2 275 92
1981 Buddy James 9-2 231 117
1982 Buddy James 10-2 210 87
1983 Buddy James 9-2 165 101
1985 Buddy James 11-2 264 75
1994 Marshall Burdette 7-4 252 130
1995 Marshall Burdette 11-2 320 76
1996 Marshall Burdette 7-4 237 205
1997 Marshall Burdette 11-3 413 150
1998 Marshall Burdette 12-1 513 66
*1999 Marshall Burdette 14-0 498 150
2000 Marshall Burdette 12-2 525 181
*2001 Marshall Burdette (1-0)                                . Craig Farnsworth (11-2) 12-2 423 152
2003 Bernie Buttrey 7-5 256 208
2004 Bernie Buttrey 10-3 455 220
2005 Bernie Buttrey 8-4 308 151
*2006 Bernie Buttrey 14-0 412 89
*2007 Bernie Buttrey 13-1 522 180
2009 Bernie Buttrey 6-5 360 240
2010 Don Reeves 6-5 376 344
2011 Don Reeves 7-4 286 290
2014 Don Reeves 6-5 319 309
2017 Mike Byus 7-4 389 305
2018 Mike Byus 7-5 370 334
2020 Mike Byus 6-2 260 199
2023 Matt Kimes 7-5 459 263
 
*-Won State Championship
 

 

PHSBigRedsFootball.com 2012 • Contact Webmaster