Year By Year Scores
                       
PHS 1900 Opp   PHS 1901 Opp
10 Park. Ath. Club Jrs. 5   0 Athens 5
0 Columbian Ath. Club 0   0 Ohio University 34
0 Columbian Ath. Club 5   17 Marietta 0
NA NA NA   39 Marietta 0
25 Totals 20   56 Totals 39
  Record: 2-1-1       Record: 2-2  
  Captain: Kerr          
             
  1902       1903  
0 Ohio Univeristy 0   0 Marietta HS 20
10 Marietta 0   0 Ravenswood 5
5 Marietta Academy 0   0 Fairmont 5
0 Athens 6   0 Clarksburg 0
0 Sistersville 5   0 Marietta Academy 0
6 Ravenswood 11   7 Rockland OH 5
28 Athens 0   0 Marietta HS 10
6 Marietta Academy 0   7 Totals 45
18 Beechwood Ath. Club 0     Record: 1-4-2  
73 Totals 22     Coach: Paul Lehman  
  Record: 5-3-1       Captain: Dick Hoblitzell  
  Coach: Henry Nelly          
             
PHS 1904 Opp   PHS 1905 Opp
28 Belpre 0   0 Oct. 28 at Marietta HS 0
45 Marietta HS 0   0 Nov. 8 Marietta HS 0
0 Athens 16   6 Sept. 30 at Belpre 5
11 Alumni 0   NA NA NA
0 Marietta Academy 8   NA NA NA
38 Ravenswood 0   NA NA NA
0 Belpre A.C. 12   NA NA NA
6 Belpre A.C. 0   55 Totals 18
0 Marietta Academy 0     Record: 4-1-2  
122 Totals 34     Player/Coach: Boyd Carfer  
  Record: 5-3-1          
  Coach: Paul Lehmann          
  Captain: Dick Hoblitzell          
PHS 1906 Opp   PHS 1907 Opp
0 at Marietta 36   10 Mt. State Business 5
0 Marietta 5   5 Marietta 5
10 at Grafton 0   34 Athens OH 2
10 Totals 41   0 Williamstown 0
  Record: 1-2     5 Marietta 0
  Coach: C.W. Boetticher     0 Mt. State Business 0
  Captain: Boyd Carfer     5 Grafton 6
        59 Totals 18
          Record: 3-1-3  
          Coach: Harry Bonner             Captain: Boyd Carfer      
             
PHS 1908 Opp   PHS 1909 Opp
24 Magnolia 0   5 Magnolia 3
9 Parkersburg YMCA 5   22 Marietta Academy 0
6 Marietta Academy 4   0 Magnolia 11
6 Marietta   0   16 Marietta Academy 6
17 Marietta Academy 6   6 Marietta 0
15 Ohio University 0   12 Sistersville 0
77 Totals 15   61 Totals 20
  Record: 6-0       Record: 5-1  
  Coach: Harry Bonner       Coach: Harry Bonner            
  Captain: Boyd Carfer       Captain: Greasy Neale  
             
PHS 1910 Opp   PHS 1911 Opp
6 Alumni 0   3 Alumni 0
11 Marietta Academy 10   11 Magnolia 0
10 Magnolia 14   24 Company A National Guard 0
0 Marietta   0   17 Athens OH 0
9 Magnolia 6   5 Marietta 0
18 Marietta Academy 0   6 Marietta 0
*1 *Marietta 0   12 Wheeling 8
3 Marietta Academy 5   9 Charleston 0
58 Totals 35   6 Athens OH 0
  *-won by forfeit when Marietta walked off field     45 Clarksburg WI 0
  Record: 5-2-1     138 Totals 8
  Coach/Captain: Greasy Neale       Record: 10-0  
          Coach: B.B. Cooley             Captain: Greasy Neale  
PHS 1912 Opp   PHS 1913 Opp
0 Alumni 12   24 Athens OH 7
13 Athens OH 0   31 Marietta College Reserves 0
0 Marietta 6   0 Wheeling 13
7 Charleston 0   0 Marietta   33
6 Marietta 12   0 Huntington 19
0 Wheeling  0   7 Charleston 12
12 Athens OH 0   6 Buckhannon 14
38 Huntington 0   0 Marietta 21
76 Totals 30   68 Totals 119
  Record: 4-3-1       Record: 2-6  
  Coach: Mike Martin       Coach: Frank Wray  
  Captain: Dutch Lehman       Captain: Don Berkenstock  
             
             
PHS 1914 Opp   PHS 1915 Opp
9 Ravenswood 0   34 Sistersville 18
35 Athens OH 0   0 Charleston 6
7 Marietta 21   6 Buckhannon 29
0 Charleston 24   7 Wheeling  27
20 Huntington 6   6 Huntington 33
14 Wheeling 32   7 Marietta 38
0 Buckhannon 0   32 Athens OH 0
3 Marietta 7   7 Marietta 13
3 Alumni 19   99 Totals 164
91 Totals 109     Record: 2-6  
  Record: 3-5-1       Coach: Frank Wray  
  Coach: Frank Wray          
             
PHS 1916 Opp   PHS 1917 Opp
51 Williamstown 0   25 Alumni 0
7 Marietta College Reserves 13   50 Spencer 0
19 Huntington 12   120 Middlebourne 0
29 Caldwell OH 0   24 at Marietta 6
7 Charleston 7   61 Clarksburg WI 0
20 Marietta   7   32 Fairmont West 0
13 Wheeling 13   0 Charleston 14
20 Buckhannon 3   39 Moundsville 3
32 Marietta 0   0 Huntington 20
0 Middlebourne 0   38 at Spencer 14
198 Totals 55   14 Marietta 0
  Record: 6-1-3     26 Park. Ath. Club 0
  Coach: Harry Buland     429 Totals 57
          Record: 10-2  
          Coach: Harry Buland  
             
             
PHS 1918 Opp   PHS 1919 Opp
21 Cambridge 7   47 Clarksburg WI 0
6 Huntington 0   60 Triadelphia 0
13 at Marietta 14   52 Fairmont West 0
40 Totals 21   31 Portsmouth OH 0
  Record: 2-1     13 Huntington 6
  Coach: Harry Buland     20 Linsly Military Inst. 6
        26 Morgantown 7
  at least 5 games cancelled by Spanish Flu quarantine     0 Pittsburgh Allegheny 12
        249 Totals 31
          Record: 7-1  
          Coach: Harry Buland  
             
PHS 1920 Opp   PHS  1921 Opp
32 Spencer 7   38 Pennsboro 0
0 Pitt Frosh 13   41 Fairmont West 0
0 Marietta 7   6 Wheeling 3
68 Moundsville 0   35 Marietta 6
0 Charleston 21   55 Moundsville 3
21 Huntington 0   47 Charleston 7
14 Clarksburg WI 0   27 Huntington 6
21 Marietta 0   7 Marietta 0
73 Fairmont West 0   61 Elkins 0
229 Totals 48   317 Totals 25
  Record: 6-3       Record: 9-0  
  Coach: Gosnell Layman       Coach: Harold Thomas  
             
             
PHS 1922 Opp   PHS 1923 Opp
46 Pennsboro 0   14 Athens OH 13
26 Spencer 0   22 St. Marys 0
46 Grafton 0   0 Grafton 12
26 Weston 0   6 Marietta 21
6 Marietta 0   7 Charleston 0
14 Charleston 3   7 Huntington 27
7 Huntington 13   0 Wheeling 14
7 Toledo Waite OH 55   12 Spencer 8
9 Wheeling 0   6 Marietta 2
21 Wheeling 7   19 Morgantown 0
111 Allegheny MD 0   93 Totals 97
319 Totals 78     Record: 6-4  
  Record: 9-2       Coach: Harry Gamage  
  Coach: Harold Thomas       Captain: John Roberts  
             
             
PHS 1924 Opp   PHS 1925 Opp
7 Sistersville 7   0 Magnolia 0
23 Pennsboro 0   7 Williamstown 0
6 Clarksburg WI 0   9 Spencer 7
24 Spencer 0   0 Clarksburg WI 30
0 Charleston 14   6 Marietta 10
29 Marietta 7   0 Charleston 20
9 Huntington 13   0 Marietta 18
7 Marietta 7   0 Huntington 18
13 Wheeling 0   0 Wheeling 6
0 Buckhannon 9   10 Buckhannon 0
118 Totals 57   32 Totals 109
  Record: 5-3-2       Record: 3-6-1  
  Coach: Fred Chenoweth       Coach: Leo Novak  
  Captain: Paul Boles          
             
             
PHS 1926 Opp   PHS 1927 Opp
0 Magnolia 12   60 Middleport OH 0
48 Middlebourne 0   46 Magnolia 0
31 Pennsboro 0   39 Marietta 0
19 Marietta 7   25 Clarksburg WI 7
12 Clarksburg WI 20   20 Charleston 0
20 Charleston 6   47 Spencer 0
12 Spencer 0   13 Huntington 12
0 Huntington 9   19 Wheeling 0
13 Wheeling 0   6 Marietta 0
9 Marietta 0   58 Buckhannon 0
20 Buckhannon 0   333 Totals 19
184 Totals 54     Record: 10-0  
  Record: 8-3       Coach: Maurice Carlson  
  Coach: Maurice Carlson          
             
             
PHS 1928 Opp   PHS 1929 Opp
80 Middlebourne 0   13 Williamstown 0
56 West Union 6   12 Magnolia 7
32 Magnolia 6   0 Charleston 0
13 Princeton 6   7 Fairmont West 19
12 Ironton OH 7   27 Spencer 0
20 at Charleston 0   6 Huntington 0
0 Huntington 6   0 Wheeling 0
24 Marietta 0   26 Ravenswood 0
0 at Wheeling 0   0 Marietta 0
45 Spencer 0   6 Elkins 7
13 Central Columbus OH 0   97 Totals 33
295 Totals 31     Record: 5-2-3  
  Record: 9-1-1       Coach: Ross McHenry  
  Coach: Maurice Carlson          
  (9 home games)          
             
             
PHS 1930 Opp   PHS 1931 Opp
37 Williamstown 0   44 Williamstown 0
18 Magnolia 2   14 Magnolia 7
6 Oak Hill 6   13 Charleston 0
12 Charleston 20   7 Fairmont West 6
20 Elkins 0   38 Oak Hill 7
0 Huntington 0   7 Erie Academy PA 13
6 Wheeling 13   6 Wheeling 0
32 Marietta 0   22 Marietta 13
45 Spencer 0   0 Huntington 14
0 Fairmont West 7   14 Weston 0
6 Erie Academy PA 0   165 Totals 60
182 Totals 48     Record: 8-2  
  Record: 6-3-2       Coach: Ross McHenry  
  Coach: Ross McHenry          
             
             
             
PHS 1932 Opp   PHS 1933 Opp
45 East Fairmont 0   12 Pennsboro 0
40 Morgantown 7   2 Morgantown 0
0 Charleston 13   0 Charleston 25
29 Magnolia 2   0 Clarksburg WI 13
7 Clarksburg WI 0   13 Weir 7
0 Huntington 13   6 Huntington 0
39 Weston 0   6 Wheeling 6
22 Wheeling 6   7 Magnolia 13
21 Marietta 0   0 Marietta 13
38 Fairmont West 0   9 Moundsville 7
241 Totals 41   55 Totals 84
  Record: 8-2       Record: 5-4-1  
  Coach: Ross McHenry       Coach: Ross McHenry  
             
             
PHS 1934 Opp   PHS 1935 Opp
19 Pennsboro 6   39 Spencer 0
6 Magnolia 0   48 Pennsboro 0
7 Charleston 13   48 Sistersville 0
26 Sistersville 6   7 Charleston 13
0 Clarksburg WI 0   21 Clarksburg WI 0
13 Morgantown 0   7 Morgantown 13
0 Wheeling 7   19 Pt. Pleasant 6
6 Huntington 33   10 Wheeling 0
0 Marietta 13   18 Huntington 7
6 Weir 18   20 Marietta 6
83 Totals 96   237 Totals 45
  Record: 4-5-1       Record: 8-2  
  Coach: Ross McHenry       Coach: Ross McHenry  
             
             
PHS 1936 Opp   PHS 1937 Opp
26 Pt. Pleasant 0   54 Pt. Pleasant 0
12 Moundsville 0   20 Moundsville 0
12 Ashland Paul Blazer 14   6 Ashland Paul Blazer 6
26 Triadelphia 7   6 Charleston 13
7 Huntington 13   7 Clarksburg WI 7
6 Grafton 0   2 Huntington 0
7 Wheeling 16   28 Triadelphia 6
27 Charleston 0   14 Magnolia 7
6 Marietta 0   6 Wheeling 13
155 Totals 50   12 Marietta 0
  Record: 7-3     155 Totals 52
  Coach: Floyd Schwartzwalder       Record: 6-2-2  
          Coach: Floyd Schwartzwalder  
             
             
PHS 1938 Opp   PHS 1939 Opp
64 Pt. Pleasant 0   19 Ravenswood 0
19 *at Beckley 7   18 Pt. Pleasant 0
67 Grafton 0   55 West Union 0
19 Triadelphia 7   13 Triadelphia 6
27 Charleston 7   0 Charleston 20
19 Clarksburg WI 14   9 Clarksburg WI 0
20 Huntington 0   12 Huntington 7
73 East Fairmont 0   19 East Fairmont 12
33 Wheeling 6   27 Wheeling 0
44 Marietta 0   35 Beckley 6
385 Totals 41   19 Marietta 13
  Record: 10-0     226 Totals 64
  Coach: Floyd Schwartzwalder       Record: 10-1  
  *first game ever played under lights       Coach: Floyd Schwartzwalder  
             
             
PHS 1940 Opp   PHS 1941 Opp
59 *Grantsville 0   30 Spencer 0
32 at Cambridge OH 7   40 Seth 0
32 Weston 0   32 Weston 6
66 East Fairmont 0   42 Shinnston 0
50 East Bank 0   14 East Bank 2
12 at Charleston 0   0 Charleston 0
14 Clarksburg WI 6   14 Clarksburg WI 7
20 Huntington 0   24 Huntington 7
25 Shinnston 6   37 Devitt DC 0
27 at Wheeling 7   13 Wheeling 7
38 Beckley 0   45 at Marietta 7
45 Marietta 0   291 Totals 36
420 Totals 26     Record: 10-0-1  
  Record: 12-0       Coach: Russ Pfalzgraf  
  Coach: Floyd Schwartzwalder          
  *Sept. 6 first night game at Stadium Field          
             
             
PHS 1942 Opp   PHS 1943 Opp
33 Magnolia 0   34 Magnolia 0
53 Spencer 0   19 Stonewall Jackson 0
40 Stonewall Jackson 0   85 Ceredo-Kenova 0
27 East Bank 7   14 Charleston 0
21 Charleston 0   20 Clarksburg WI 0
26 Clarksburg WI 7   37 Huntington 7
31 Huntington 6   48 Wheeling 20
45 Grafton 0   21 Weir 0
19 Wheeling 25   78 at Marietta 0
0 Weir 13   356 Totals 34
26 Marietta 12     Record: 9-0  
321 Totals 70     Coach: Jimmy Scott  
  Record: 9-2          
  Coach: Jimmy Scott          
             
             
PHS 1944 Opp   PHS 1945 Opp
14 Magnolia 7   40 Mannington 0
20 Huntington East 0   81 Magnolia 0
21 Clarksburg RW 7   19 Huntington East 0
0 Clarksburg WI 0   40 Clarksburg RW 7
0 Huntington   13   41 Clarksburg WI 7
18 Charleston 13   20 Huntington    19
48 Winfield 0   14 Charleston 13
21 Stonewall Jackson 0   6 Stonewall Jackson 0
13 Weir 40   14 Weir 33
155 Totals 80   26 Fairmont West 7
  Record: 6-2-1     301 Totals 86
  Coach: Jimmy Scott       Record: 9-1  
          Coach: Jimmy Scott  
             
             
PHS 1946 Opp   PHS 1947 Opp
43 Spencer 13   34 Spencer 0
34 Calvin Coolidge DC 19   26 Marietta 0
6 Huntington East 37   45 Huntington East 18
27 Follansbee 0   6 Fairmont West 7
46 Clarksburg WI 0   14 Clarksburg WI 0
33 Huntington    7   0 Huntington   7
24 Charleston 14   7 Charleston 14
19 Stonewall Jackson 19   0 Stonewall Jackson 34
20 Beckley 0   0 Beckley 19
6 Weir 6   7 Weir 9
258 Totals 115   13 Calvin Coolidge DC 6
  Record: 7-1-2     152 Totals 114
  Coach: Russ Pfalzgraf       Record: 5-6  
          Coach: Russ Pfalzgraf  
             
             
             
PHS 1948 Opp   PHS 1949 Opp
25 University 0   20 Buckhannon 12
0 Marietta 7   13 Marietta 0
0 Huntington East 21   7 Huntington East 33
18 Fairmont West 7   0 Triadelphia 20
9 Clarksburg WI 20   32 Clarksburg WI 19
0 Huntington    45   25 Huntington   0
0 Charleston 20   7 Charleston 6
6 Stonewall Jackson 46   0 Stonewall Jackson 12
0 Beckley 33   0 Beckley 0
0 Weir 25   7 Weir 27
58 Totals 224   111 Totals 127
  Record: 2-8       Record: 5-4-1  
  Coaches: Russ Pfalzgraf 1-2       Coach: Jimmy Scott  
  Coaches: Jimmy Scott 1-6          
             
             
PHS 1950 Opp   PHS 1951 Opp
46 Buckhannon 0   41 Buckhannon 14
33 Marietta 6   27 Marietta 7
7 Huntington East 0   7 Huntington East 6
19 Triadelphia 0   34 Triadelphia 21
25 Clarksburg WI 0   33 Clarksburg WI 7
48 Huntington    7   19 Huntington    13
20 Charleston 13   19 Charleston 14
28 Stonewall Jackson 0   13 Stonewall Jackson 40
23 Beckley 0   26 Weir 21
14 Weir 13   219 Totals 143
40 Oak Hill 0     Record: 8-1  
303 Totals 39     Coach: Jimmy Scott  
  Record: 11-0          
  Coach: Jimmy Scott          
             
             
PHS 1952 Opp   PHS 1953 Opp
0 *Barboursville 6   0 Follansbee 13
40 Marietta 0   12 Wheeling 6
7 Wheeling 0   18 Marietta 6
47 Triadelphia 0   13 Triadelphia 7
40 Clarksburg WI 7   20 Clarksburg WI 12
12 Huntington 6   7 Huntington 0
13 Charleston 7   7 Charleston 13
6 Stonewall Jackson 13   20 Stonewall Jackson 7
39 Huntington East 14   39 Huntington East 0
49 Clarksburg RW 6   26 Weir 0
253 Totals 59   162 Totals 64
  Record: 8-2       Record: 8-2  
  Coach: Jimmy Scott       Coach: Jimmy Scott  
  *Barboursville was later ruled ineligible because of a pre-season practice game but this score was allowed to stand.          
             
PHS 1954 Opp   PHS 1955 Opp
41 Buckhannon 0   47 Buckhannon 13
19 Wheeling 20   0 Wheeling 33
39 Marietta 0   6 Marietta 18
26 Triadelphia 12   20 Triadelphia 32
40 Clarksburg WI 27   20 Clarksburg WI 0
27 Huntington 19   6 Huntington 32
6 Charleston 50   7 Charleston 27
20 Stonewall Jackson 7   33 Stonewall Jackson 12
33 Huntington East 13   28 Huntington East 12
34 Weir 7   7 Weir 26
285 Totals 155   174 Totals 205
  Record: 8-2       Record: 4-6  
  Coach: Jimmy Scott       Coach: Jimmy Scott  
             
             
PHS 1956 Opp   PHS 1957 Opp
67 Spencer 6   13 Benwood 0
6 Wheeling 19   0 Wheeling 13
13 Marietta 12   16 Marietta 6
27 Triadelphia 12   56 Triadelphia 7
19 Clarksburg WI 13   55 Clarksburg WI 20
20 Huntington 40   27 Huntington 20
6 Charleston 20   7 Charleston 27
46 Stonewall Jackson 15   28 Stonewall Jackson 19
20 Huntington East 14   28 Huntington East 14
26 Weir 12   7 Weir 12
250 Totals 163   237 Totals 138
  Record: 7-3       Record: 7-3  
  Coach: Russ Parsons       Coach: Russ Parsons  
             
             
PHS 1958 Opp   PHS 1959 Opp
39 Magnolia 0   33 Elkins 27
20 Wheeling 6   20 Wheeling 0
69 Marietta 7   33 Huntington East 14
46 Triadelphia 6   60 Triadelphia 0
33 Clarksburg WI 6   28 Clarksburg WI 12
25 Huntington 0   68 Huntington   0
13 Charleston 13   19 Charleston 12
27 Stonewall Jackson 18   25 Stonewall Jackson 25
20 Huntington East 13   21 Beckley 0
25 Weir 0   7 Weir 14
34 East Bank 12   13 Bluefield 19
351 Totals 81   327 Totals 123
  Record: 10-0-1       Record: 8-2-1  
  Coach: Russ Parsons       Coach: Russ Parsons  
             
             
             
             
PHS 1960 Opp   PHS 1961 Opp
28 Elkins 13   20 Elkins 13
23 Wheeling  6   0 Wheeling 6
32 Huntington East 7   27 Huntington East 6
33 Triadelphia 6   41 Triadelphia 0
38 Clarksburg WI 0   12 Clarksburg WI 7
25 Huntington   33   14 Huntington    26
45 Charleston 7   6 Charleston 13
13 Stonewall Jackson 7   27 Stonewall Jackson 9
14 Beckley 12   20 Beckley 12
0 Weir 45   6 Weir 7
251 Totals 136   173 Totals 99
  Record: 8-2       Record 6-4  
  Coach: Russ Parsons       Coach: Russ Parsons  
             
             
             
PHS 1962 Opp   PHS 1963 Opp
20 Elkins 7   41 Elkins 7
7 Wheeling  0   27 Wheeling 6
25 Huntington East 7   34 Huntington East 13
51 Triadelphia 0   20 Magnolia 0
53 Clarksburg WI 13   28 Clarksburg WI 0
26 Huntington    7   7 Huntington   13
14 Charleston 14   14 Charleston 18
34 Stonewall Jackson 12   20 Stonewall Jackson 7
34 Beckley 13   25 Beckley 19
7 Weir 6   33 Weir 6
12 Bluefield 40   249 Totals 89
283 Totals 119     Record: 8-2  
  Record: 9-1-1       Coach: Russ Parsons  
  Coach: Russ Parsons          
             
             
             
             
PHS 1964 Opp   PHS 1965 Opp
48 Elkins 6   27 Elkins 6
14 at Beckley 28   25 Magnolia 6
50 Man 0   7 Logan 13
29 at Huntington East 0   38 Huntington East 0
23 Marietta 0   0 Marietta 14
54 Clarksburg WI 0   12 Huntington    26
6 Huntington 7   7 Charleston 27
33 at Charleston 7   22 Stonewall Jackson 14
30 Stonewall Jackson 0   12 Beckley 13
53 at Weir 0   13 Weir 26
340 Totals 48   163 Totals 145
  Record: 8-2       Record: 4-6  
  Coach: Russ Parsons       Coach: Russ Parsons  
             
             
PHS 1966 Opp   PHS 1967 Opp
14 Magnolia 6   31 Magnolia 0
6 Buckhannon 31   57 Buckhannon 6
13 Huntington East 6   49 Huntington East 14
0 Marietta 29   32 Marietta 0
13 Logan 20   59 Parkersburg South 0
6 Huntington    53   13 Huntington    13
14 Charleston 40   13 Charleston 33
7 Stonewall Jackson 38   7 Stonewall Jackson 13
13 Beckley 6   34 Beckley 33
7 Weir 19   27 Weirton 7
93 Totals 248   322 Totals 119
  Record: 3-7       Record: 7-2-1  
  Coach: Russ Parsons       Coach: Russ Parsons  
             
             
PHS 1968 Opp   PHS 1969 Opp
20 Magnolia 2   8 Magnolia 0
0 Buckhannon 0   8 Bellaire St. Johns OH 0
14 Huntington East 13   43 Huntington East 12
0 Marietta 9   30 Parkersburg South 0
6 Parkersburg South 0   18 Marietta 0
14 Huntington    7   22 Huntington    12
7 Charleston 32   8 Charleston 14
13 Stonewall Jackson  9   20 Stonewall Jackson 6
14 Beckley 6   8 Beckley 16
7 Weir 26   20 Weir 8
95 Totals 104   185 Totals 68
  Record: 6-3-1       Record: 8-2  
  Coach: Buddy James       Coach: Buddy James  
             
             
PHS 1970 Opp   PHS 1971 Opp
48 Magnolia 6   26 Magnolia 0
68 East Fairmont 16   *18 Huntington East* 27
40 Huntington East 8   12 East Fairmont 20
38 Parkersburg South 8   14 Marietta 16
40 Huntington    6   0 Parkersburg South 27
14 Charleston 34   12 Huntington   26
14 Stonewall Jackson 20   6 Charleston 45
12 Beckley 6   0 Stonewall Jackson 49
38 Pt. Pleasant 0   26 Pt. Pleasant 0
8 Weir 8   26 Weir 27
320 Totals 112   140 Totals 237
  Record: 7-2-1       Record: 3-7  
  Coach: Buddy James       Coach: Buddy James  
          *-WBF, East used ineligible player  
             
             
PHS 1972 Opp   PHS 1973 Opp
35 Elkins 14   43 Elkins 0
61 Huntington East 15   22 St. Albans 0
13 John Marshall 6   14 Huntington East 12
14 Marietta 0   24 John Marshall 22
30 Huntington   12   14 Marietta 6
39 Charleston 19   8 Huntington   0
13 Stonewall Jackson 14   52 Charleston 0
34 Pt. Pleasant 16   8 Stonewall Jackson 20
0 Parkersburg South 12   32 Pt. Pleasant 14
239 Totals 108   38 Parkersburg South 0
  Record: 7-2     6 East Bank 21
  Coach: Buddy James     261 Totals 95
          Record: 9-2  
          Coach: Buddy James  
             
             
             
PHS 1974 Opp   PHS 1975 Opp
24 Wheeling 6   32 Wheeling 8
48 St. Albans 0   8 Logan 0
43 Huntington East 0   36 Huntington East 20
24 John Marshall 18   16 John Marshall 3 ot 8
16 Marietta 0   3 Marietta 0
36 Huntington   0   6 Huntington    0
50 Charleston 0   0 Charleston 6
0 Stonewall Jackson 32   6 Stonewall Jackson 20
36 Pt. Pleasant 7   6 Pt. Pleasant 0
16 Parkersburg South 6   14 Parkersburg South 6
32 Buckhannon 0   127 Totals 68
0 Stonewall Jackson 16     Record: 8-2  
325 Totals 85     Coach: Buddy James  
  Record: 10-2          
  Coach: Buddy James          
             
             
PHS 1976 Opp   PHS 1977 Opp
40 Huntington 0   9 Wheeling Park 7
28 Weir 0   22 Akron South OH 6
20 Akron South OH 0   36 John Marshall 6
40 John Marshall 0   12 Marietta 7
14 Marietta 18   0 Brooke 13
8 Brooke 20   22 Weir 13
42 Parkersburg South 27   26 Logan 14
24 Wheeling Park 6   34 Stonewall Jackson 0
30 Stonewall Jackson 0   37 Oak Glen 6
38 Logan 0   41 Parkersburg South 0
38 Martinsburg 0   3 Beckley 7
30 DuPont 0   242 Totals 79
352 Totals 71     Record: 9-2  
  Record: 10-2       Coach: Buddy James  
  Coach: Buddy James          
             
PHS 1978 Opp   PHS 1979 Opp
38 Akron South OH 0   8 Stonewall Jackson 13
30 Wheeling Park 6   24 Wheeling Park 0
0 Marietta 21   26 Marietta 0
22 John Marshall 0   18 John Marshall 3
28 Parkersburg South 16   3 Parkersburg South 0
0 Brooke 14   0 Brooke 6
36 Weir 7   3 Weir 0
61 Logan 6   28 Logan 0
14 Stonewall Jackson 8   7 Beckley 6
56 Oak Glen 8   54 Princeton 0
21 at Fairmont West 0   28 Brooke 0
22 at Bridgeport 0   6 Bridgeport 7
6 DuPont 0   205 Totals 35
334 Totals 86     Record: 9-3  
  Record: 11-2       Coach: Buddy James  
  Coach: Buddy James          
             
             
PHS 1980 Opp   PHS 1981 Opp
15 DuPont 0   27 Stonewall Jackson 12
21 Stonewall Jackson 20   20 Pt. Pleasant 0
54 Portsmouth West OH 0   34 Columbus Mifflin OH 14
14 Marietta 6   25 Marietta 6
46 Logan 0   23 Parkersburg South 8
15 Parkersburg South 7   0 Brooke  14
7 Brooke 12   26 Ripley 7
28 Erie McDowell PA 0   26 Weir 18
24 Beckley 14   18 Beckley 3 OT 12
34 Princeton 0   26 Logan 6
14 George Washington 12   6 North Marion 20
3 North Marion 21   231 Totals 117
275 Totals 92     Record: 9-2  
  Record: 10-2       Coach: Buddy James  
  Coach: Buddy James          
             
             
PHS 1982 Opp   PHS 1983 Opp
3 Stonewall Jackson 0   28 Stonewall Jackson 6
24 Erie McDowell PA 7   16 George Washington 8
7 Marietta 0   7 Marietta 0
32 Logan 0   14 Logan 7
10 Parkersburg South 7   21 Parkersburg South 14
21 Greenbrier East 6   27 Greenbrier East 14
34 Ripley 12   28 Bluefield 15
41 Weir 8   7 Weir 6
14 Beckley 13   7 Beckley 14
6 Brooke 14   10 Brooke 7
12 Buckhannon 7   0 Charleston 10
6 George Washington 13   165 Totals 101
210 Totals 87     Record: 9-2  
  Record: 10-2       Coach: Buddy James  
  Coach: Buddy James          
             
             
PHS 1984 Opp   PHS 1985 Opp
6 Brooke 17   14 Brooke 6
13 George Washington 7   41 Athens OH 0
14 Marietta 0   50 Marietta 7
14 Logan 0   20 Logan 0
21 Parkersburg South (OT) 22   14 George Washington 28
0 Greenbrier East 20   21 Parkersburg South 0
20 Bluefield 35   8 Greenbrier East 0
8 Weir 26   30 Weir 0
21 Beckley 0   14 Beckley 7
7 Morgantown 0   14 Bluefield 0
124 Totals 127   10 John Marshall 7
  Record: 5-5     28 George Washington 13
  Coach: Buddy James     0 Brooke 7
        264 Totals 75
          Record: 11-2  
          Coach: Buddy James  
             
             
PHS 1986 Opp   PHS 1987 Opp
0 Brooke 21   8 Brooke 10
42 Marietta 14   43 Marietta 3
28 Logan 20   0 Logan 14
7 George Washington 6   41 George Washington 0
19 Parkersburg South 0   13 Huntington East 18
9 Cincy Roger Bacon 14   0 Weir 7
7 Weir 0   34 Wheeling Park 9
14 Beckley 17   27 Beckley 0
6 Huntington East 14   14 John Marshall 28
23 Bluefield 6   28 Parkersburg South 12
155 Totals 112   208 Totals 101
  Record: 6-4       Record: 5-5  
  Coach: Buddy James       Coach: Buddy James  
             
             
             
PHS 1988 Opp   PHS 1989 Opp
18 Brooke 20   0 Ripley 34
30 Marietta 6   0 Athens OH 27
26 Logan 15   28 Marietta 0
12 George Washington 20   7 Logan 26
12 Huntington East 19   13 Brooke 22
12 Princeton 7   42 Magnolia 14
26 Wheeling Park 0   19 Princeton 12
34 Beckley 14   14 Huntington East 6
42 John Marshall 21   14 John Marshall 21
48 Parkersburg South 7   14 Parkersburg South 0
260 Totals 129   151 Totals 162
  Record: 7-3       Record: 5-5  
  Coach: Buddy James       Coach: Buddy James  
             
             
             
             
             
PHS 1990 Opp   PHS 1991 Opp
14 Ripley 6   7 Philip Barbour 6
6 Athens OH 40   0 John Marshall 18
6 Marietta 29   6 Marietta 2
3 Capital 21   16 Capital 42
22 Morgantown 19   10 Morgantown 7
27 Logan 28   6 Parkersburg South 7
47 Huntington East 6   42 Logan 14
29 Bluefield 8   24 South Charleston 14
19 John Marshall 34   31 Bluefield 34
9 Parkersburg South 26   8 Barboursville 28
182 Totals 217   150 Totals 172
  Record: 4-6       Record: 5-5  
  Coach: Buddy James       Coach: Marshall Burdette  
             
             
             
PHS 1992 Opp   PHS 1993 Opp
7 Capital 10   19 Capital 33
6 John Marshall 27   10 Huntington East 14
42 Buckhannon 7   31 Marietta 20
28 Marietta 0   13 Morgantown 10
46 Morgantown 14   31 Parkersburg South 0
48 Parkersburg South 0   21 St. Albans 14
63 Logan 6   3 South Charleston 23
6 South Charleston 21   14 Milton 27
24 Mount View 6   7 Barboursville 35
14 Barboursville 20   13 Logan 28
284 Totals 111   162 Totals 204
  Record: 6-4       Record: 4-6  
  Coach: Marshall Burdette       Coach: Marshall Burdette  
             
             
             
PHS 1994 Opp   PHS 1995 Opp
21 Capital 7   21 Huntington 0
28 Hedgesville 13   14 Hedgesville 7
